Strawberry Sorbet
A strawberry sorbet.
Work in progress.
working time:20 min ice cream vegan vegetarian
× pint
Mix Dry Ingredients
Amount | Name | Note |
---|---|---|
90 g | Sugar | white table sugar |
60 g | Dextrose | |
1 g | Xanthan |
Mix in a bowl.
All Ingredients
Amount | Name | Ratio | Fat | Sugar | Water | Dry Mass | PAC | POD | Calories / 100 g |
---|---|---|---|---|---|---|---|---|---|
60 g | Dextrose | 10.15 % | 0.00 g | 55.20 g | 4.80 g | 55.20 g | 19.3 | 7.1 | 37.4 |
320 g | Strawberries | 54.15 % | 0.96 g | 19.20 g | 288.00 g | 32.00 g | 17.3 | ||
90 g | Sugar | 15.23 % | 0.00 g | 90.00 g | 0.00 g | 90.00 g | 15.2 | 15.2 | 60.9 |
120 g | Water | 20.30 % | 0.00 g | 0.00 g | 120.00 g | 0.00 g | 0.0 | 0.0 | 0.0 |
1 g | Xanthan | 0.17 % | 0.00 g | 0.00 g | 0.00 g | 1.00 g | 0.3 | ||
591 g | Total |
0.96
g 0.16 % |
164.40
g 27.82 % |
412.80
g 69.85 % |
178.20
g 30.15 % |
34.5 | 22.3 | 115.9 |