Strawberry Ice Cream
A strawberry milk ice.
Work in progress.
working time:20 min ice cream vegan vegetarian
× pint
Mix Dry Ingredients
Amount | Name | Note |
---|---|---|
70 g | Sugar | white table sugar |
60 g | Dextrose | |
10 g | Inulin | |
1 g | Xanthan |
Mix in a bowl.
Add Milk
Amount | Name | Note |
---|---|---|
200 g | Plant Milk | choose to your taste, calculations based on 3.5 % fat content |
Add and mix.
All Ingredients
Amount | Name | Ratio | Fat | Sugar | Water | Dry Mass | PAC | POD | Calories / 100 g |
---|---|---|---|---|---|---|---|---|---|
60 g | Dextrose | 10.15 % | 0.00 g | 55.20 g | 4.80 g | 55.20 g | 19.3 | 7.1 | 37.4 |
10 g | Inulin | 1.69 % | 0.00 g | 0.00 g | 0.00 g | 10.00 g | 3.5 | ||
200 g | Plant Milk | 33.84 % | 7.00 g | 2.00 g | 180.00 g | 20.00 g | 17.9 | ||
250 g | Strawberries | 42.30 % | 0.75 g | 15.00 g | 225.00 g | 25.00 g | 13.5 | ||
70 g | Sugar | 11.84 % | 0.00 g | 70.00 g | 0.00 g | 70.00 g | 11.8 | 11.8 | 47.4 |
1 g | Xanthan | 0.17 % | 0.00 g | 0.00 g | 0.00 g | 1.00 g | 0.3 | ||
591 g | Total |
7.75
g 1.31 % |
142.20
g 24.06 % |
409.80
g 69.34 % |
181.20
g 30.66 % |
31.1 | 19.0 | 120.1 |