Marzipan Ice Cream
An ice cream based on delicious marzipan.
Work in progress.
working time:20 min ice cream vegan vegetarian
× pint
Mix Dry Ingredients
| Amount | Name | Note |
|---|---|---|
| 30 g | Sugar | white table sugar |
| 30 g | Glucose Powder (38 DE) | |
| 20 g | Dextrose | |
| 5 g | Inulin | |
| 1.2 g | Xanthan |
Mix in a bowl.
Add Wet Ingredients
| Amount | Name | Note |
|---|---|---|
| 350 g | Plant Milk | choose to your taste, calculations based on 3.5 % fat content |
| 20 g | Cherry Syrup |
Add and mix until dissolved.
All Ingredients
| Amount | Name | Ratio | Fat | Sugar | Water | Dry Mass | PAC | POD | Calories / 100 g |
|---|---|---|---|---|---|---|---|---|---|
| 20 g | Cherry Syrup | 3.60 % | 0.00 g | 16.60 g | 3.20 g | 16.80 g | 3.1 | 3.1 | 12.2 |
| 20 g | Dextrose | 3.60 % | 0.00 g | 18.40 g | 1.60 g | 18.40 g | 6.8 | 2.5 | 13.2 |
| 30 g | Glucose Powder (38 DE) | 5.39 % | |||||||
| 5 g | Inulin | 0.90 % | 0.00 g | 0.00 g | 0.00 g | 5.00 g | 1.9 | ||
| 100 g | Marzipan | 17.98 % | 28.00 g | 38.00 g | 4.00 g | 96.00 g | 86.3 | ||
| 350 g | Plant Milk | 62.93 % | 12.25 g | 3.50 g | 315.00 g | 35.00 g | 33.4 | ||
| 30 g | Sugar | 5.39 % | 0.00 g | 30.00 g | 0.00 g | 30.00 g | 5.4 | 5.4 | 21.6 |
| 1.2 g | Xanthan | 0.22 % | 0.00 g | 0.00 g | 0.00 g | 1.20 g | 0.4 | ||
| 556.2 g | Total |
40.25
g 7.24 % |
106.50
g 19.15 % |
323.80
g 58.22 % |
202.40
g 36.39 % |
15.3 | 11.0 | 168.9 |