Dark Chocolate Sorbet
A sorbet with dark chocolate and no dairy for maximum chocolate-iness.
Work in progress.
working time:15 min ice cream vegan vegetarian
× pint
Mix Dry Ingredients
Amount | Name | Note |
---|---|---|
25 g | Sugar | white table sugar |
50 g | Glucose Powder (38 DE) | |
20 g | Dextrose | |
5 g | Inulin | |
30 g | Cocoa Powder | unsweetened, dutch process (“processed with alkali”), calculation based on 21 % fat content |
1 g | Carob Bean Gum | also known as locust bean gum |
Add Wet Ingredients
Amount | Name | Note |
---|---|---|
330 g | Water | |
20 g | Raspberry Syrup |
Heat
Heat on a stove.Add Chocolate
Amount | Name | Note |
---|---|---|
100 g | Dark Chocolate | ~70% cocoa |
All Ingredients
Amount | Name | Ratio | Fat | Sugar |
---|---|---|---|---|
1 g | Carob Bean Gum | 0.17 % | 0.00 g | 0.00 g |
30 g | Cocoa Powder | 5.16 % | 6.30 g | 0.18 g |
100 g | Dark Chocolate | 17.21 % | 43.00 g | 28.00 g |
20 g | Dextrose | 3.44 % | 0.00 g | 20.00 g |
50 g | Glucose Powder (38 DE) | 8.61 % | 0.00 g | 50.00 g |
5 g | Inulin | 0.86 % | 0.00 g | 0.00 g |
20 g | Raspberry Syrup | 3.44 % | 0.00 g | 12.80 g |
25 g | Sugar | 4.30 % | 0.00 g | 25.00 g |
330 g | Water | 56.80 % | 0.00 g | 0.00 g |
581 g | Total |
49.30
g 8.49 % |
135.98
g 23.40 % |