Dark Beer Ice Cream
A creamy ice cream with dark beer.
Work in progress.
- PAC is a bit high, but hard to get down
- comes from alcohol in beer, already only using sugar
- but don’t want to reduce sweetness, also sugar ratio is already too low anyway
- if it’s problematic in the end I’ll have to figure something out
working time:20 min ice cream vegan vegetarian
× pint
Mix Dry Ingredients
| Amount | Name | Note |
|---|---|---|
| 80 g | Sugar | white table sugar |
| 5 g | Inulin | |
| 5 g | Cocoa Powder | unsweetened, dutch process (“processed with alkali”), calculation based on 21 % fat content |
| 0.2 g | Salt | |
| 1 g | Xanthan |
Mix in a bowl.
Add Wet Ingredients
| Amount | Name | Note |
|---|---|---|
| 1 g | Vanilla Extract | |
| 250 g | Dark Beer | |
| 200 g | Plant Cream | choose to your taste, calculations based on 30 % fat content |
Add and mix.
All Ingredients
| Amount | Name | Ratio | Fat | Sugar | Water | Dry Mass | PAC | POD | kcal / 100 g |
|---|---|---|---|---|---|---|---|---|---|
| 5 g | Cocoa Powder | 0.92 % | 1.05 g | 0.03 g | 0.25 g | 4.75 g | 3.3 | ||
| 250 g | Dark Beer | 46.11 % | 0.00 g | 0.00 g | 230.00 g | 10.00 g | 17.1 | 0.0 | 19.4 |
| 5 g | Inulin | 0.92 % | 0.00 g | 0.00 g | 0.00 g | 5.00 g | 1.9 | ||
| 200 g | Plant Cream | 36.89 % | 60.00 g | 8.00 g | 130.00 g | 70.00 g | 107.0 | ||
| 0.2 g | Salt | 0.04 % | 0.00 g | 0.00 g | 0.00 g | 0.20 g | 0.2 | 0.0 | 0.0 |
| 80 g | Sugar | 14.75 % | 0.00 g | 80.00 g | 0.00 g | 80.00 g | 14.8 | 14.8 | 59.0 |
| 1 g | Vanilla Extract | 0.18 % | |||||||
| 1 g | Xanthan | 0.18 % | 0.00 g | 0.00 g | 0.00 g | 1.00 g | 0.4 | ||
| 542.2 g | Total |
61.05 g 11.26 % |
88.03 g 16.24 % |
360.25 g 66.44 % |
170.95 g 31.53 % |
32.0 | 14.8 | 190.9 |