Dark Beer Ice Cream
A creamy ice cream with dark beer.
Work in progress.
- PAC is a bit high, but hard to get down
- comes from alcohol in beer, already only using sugar
- but don’t want to reduce sweetness
- if it’s problematic in the end I’ll have to figure something out
working time:20 min ice cream vegan vegetarian
× pint
Mix Dry Ingredients
| Amount | Name | Note |
|---|---|---|
| 80 g | Sugar | white table sugar |
| 5 g | Inulin | |
| 1 g | Salt | |
| 1 g | Xanthan |
Mix in a bowl.
Add Wet Ingredients
| Amount | Name | Note |
|---|---|---|
| 3 g | Vanilla Extract | |
| 250 g | Dark Beer | |
| 200 g | Plant Cream | choose to your taste, calculations based on 30 % fat content |
Add and mix.
All Ingredients
| Amount | Name | Ratio | Fat | Sugar | Water | Dry Mass | PAC | POD | kcal / 100 g |
|---|---|---|---|---|---|---|---|---|---|
| 250 g | Dark Beer | 46.30 % | 0.00 g | 0.00 g | 230.00 g | 10.00 g | 17.1 | 0.0 | 19.4 |
| 5 g | Inulin | 0.93 % | 0.00 g | 0.00 g | 0.00 g | 5.00 g | 1.9 | ||
| 200 g | Plant Cream | 37.04 % | 60.00 g | 8.00 g | 130.00 g | 70.00 g | 107.4 | ||
| 1 g | Salt | 0.19 % | 0.00 g | 0.00 g | 0.00 g | 1.00 g | 1.1 | 0.0 | 0.0 |
| 80 g | Sugar | 14.81 % | 0.00 g | 80.00 g | 0.00 g | 80.00 g | 14.8 | 14.8 | 59.3 |
| 3 g | Vanilla Extract | 0.56 % | |||||||
| 1 g | Xanthan | 0.19 % | 0.00 g | 0.00 g | 0.00 g | 1.00 g | 0.4 | ||
| 540 g | Total |
60.00 g 11.11 % |
88.00 g 16.30 % |
360.00 g 66.67 % |
167.00 g 30.93 % |
33.0 | 14.8 | 188.4 |