Apple Sorbet
An apple sorbet.
Work in progress.
working time:20 min ice cream vegan vegetarian
× pint
Mix Dry Ingredients
| Amount | Name | Note |
|---|---|---|
| 75 g | Sugar | white table sugar |
| 60 g | Dextrose | |
| 2 g | Xanthan |
Mix in a bowl.
All Ingredients
| Amount | Name | Ratio | Fat | Sugar | Water | Dry Mass | PAC | POD | Calories / 100 g |
|---|---|---|---|---|---|---|---|---|---|
| 300 g | Apple Juice | 55.35 % | 0.00 g | 28.50 g | 264.00 g | 36.00 g | 25.5 | ||
| 60 g | Dextrose | 11.07 % | 0.00 g | 55.20 g | 4.80 g | 55.20 g | 21.0 | 7.7 | 40.7 |
| 15 g | Lemon Juice | 2.77 % | 0.00 g | 0.38 g | 13.88 g | 1.12 g | 0.6 | ||
| 75 g | Sugar | 13.84 % | 0.00 g | 75.00 g | 0.00 g | 75.00 g | 13.8 | 13.8 | 55.4 |
| 90 g | Water | 16.61 % | 0.00 g | 0.00 g | 90.00 g | 0.00 g | 0.0 | 0.0 | 0.0 |
| 2 g | Xanthan | 0.37 % | 0.00 g | 0.00 g | 0.00 g | 2.00 g | 0.7 | ||
| 542 g | Total |
0.00
g 0.00 % |
159.07
g 29.35 % |
372.68
g 68.76 % |
169.32
g 31.24 % |
34.9 | 21.6 | 122.9 |