Apple Sorbet
An apple sorbet.
Work in progress.
- first version had too much lemon juice, you could taste it too much
- made the taste somewhat artificial
- sweetness perhaps a bit artificial? reduced dextrose
- had some water in there as in the lemon sorbet, but doesn’t seem necessary, not too sour or “apple-y”
- actually not apple-y enough
- so replaced 10 g lemon juice and all 90 g of water with more apple juice
- this should also compensate some of the reduced dextrose
- PAC should still be fine? With 34.9 it was hard, but scoopable directly from the freezer
working time:20 min ice cream vegan vegetarian
× pint
Mix Dry Ingredients
| Amount | Name | Note |
|---|---|---|
| 75 g | Sugar | white table sugar |
| 50 g | Dextrose | |
| 2 g | Xanthan |
Mix in a bowl.
All Ingredients
| Amount | Name | Ratio | Fat | Sugar | Water | Dry Mass | PAC | POD | Calories / 100 g |
|---|---|---|---|---|---|---|---|---|---|
| 400 g | Apple Juice | 75.19 % | 0.00 g | 38.00 g | 352.00 g | 48.00 g | 34.6 | ||
| 50 g | Dextrose | 9.40 % | 0.00 g | 46.00 g | 4.00 g | 46.00 g | 17.9 | 6.6 | 34.6 |
| 5 g | Lemon Juice | 0.94 % | 0.00 g | 0.12 g | 4.62 g | 0.38 g | 0.2 | ||
| 75 g | Sugar | 14.10 % | 0.00 g | 75.00 g | 0.00 g | 75.00 g | 14.1 | 14.1 | 56.4 |
| 2 g | Xanthan | 0.38 % | 0.00 g | 0.00 g | 0.00 g | 2.00 g | 0.7 | ||
| 532 g | Total |
0.00
g 0.00 % |
159.12
g 29.91 % |
360.62
g 67.79 % |
171.38
g 32.21 % |
32.0 | 20.7 | 126.5 |